INVESTMENT

Financial

(Unit : 100 Million KRW)

Classification 2024 2023 2022
Construction Sector Civil Engineering 7,404 43.7% 12,486 64.9% 9,546 63.2%
Building 4,587 27.1% 3,078 16.0% 2,864 18.9%
Plants 2,495 14.7% 1,503 7.8% 501 3.3%
presale construction 954 5.6% 743 3.9% - 0.0%
Other Incidental 191 1.1% 171 0.9% 90 0.6%
Subtotal 15,631 92.3% 17,981 93.5% 13,001 86.0%
Other Sector 1,302 7.7% 1,248 6.5% 2,115 14.0%
Simple Total 16,933 100.0% 19,229 100.0% 15,116 100.0%
Connection Adjustment (49) - (229) - (504) -
Total 16,884 - 19,000 - 14,612 -

※ The effect of Connection adjustment is the removed amount of internal gains and losses for each business division sales.