(Unit : 100 Million KRW)
| Classification | 2025 | 2024 | 2023 | ||||
|---|---|---|---|---|---|---|---|
| Construction Sector | Civil Engineering | 7,549 | 42.9% | 7,404 | 43.7% | 12,486 | 64.9% |
| Building | 5,519 | 31.4% | 4,587 | 27.1% | 3,078 | 16.0% | |
| Plants | 1,967 | 11.2% | 2,495 | 14.7% | 1,503 | 7.8% | |
| presale construction | 1,270 | 7.2% | 954 | 5.6% | 743 | 3.9% | |
| Other Incidental | 10 | 0.1% | 191 | 1.1% | 171 | 0.9% | |
| Subtotal | 16,315 | 92.7% | 15,631 | 92.3% | 17,981 | 93.5% | |
| Other Sector | 1,286 | 7.3% | 1,302 | 7.7% | 1,248 | 6.5% | |
| Simple Total | 17,601 | 100.0% | 16,933 | 100.0% | 19,229 | 100.0% | |
| Connection Adjustment | (15) | - | (49) | - | (229) | - | |
| Total | 17,586 | - | 16,884 | - | 19,000 | - | |
※ The effect of Connection adjustment is the removed amount of internal gains and losses for each business division sales.