(Unit: One Million KRW)
| Classification | 56th (12.31,2024) |
55th (12.31,2023) |
54th (12.31,2022) |
|---|---|---|---|
| I. Current Asset | 1,053,538 | 960,056 | 768,665 |
| 1. Cash & Cash Equivalent | 105,992 | 133,181 | 57,907 |
| 2. Accounts Receivable | 183,436 | 123,050 | 77,185 |
| 3. Other Accounts Receivable | 258,662 | 227,921 | 182,192 |
| 4. Unclaimed Construcrtion | 194,976 | 212,678 | 237,021 |
| 5. Fair Value through Profit or Loss | - | - | - |
| 6. Fair Value through Other Comprehensive Incomes | 12,778 | - | - |
| 7. Other Financial Assets | 1,009 | 469 | 704 |
| 8. Prepaid Tax Assets | 88,438 | 68,191 | 90,727 |
| 9. Current Corporate Assets | 2,525 | - | - |
| 10. Current Asset - Other | 202,922 | 194,566 | 122,929 |
| 11. Non-current Assets as Held for Sale | 2,800 | - | - |
| II. Non-Current Assets | 447,908 | 527,849 | 487,510 |
| 1. Other Receivables | 105,884 | 186,989 | 155,936 |
| 2. Fair Value through Profit or Loss | 39,117 | 40,703 | 38,253 |
| 3. Fair Value through Other Comprehensive Incomes | 24,522 | 34,099 | 37,587 |
| 4. Investment in Subsidiaries and Investment in Associates | 129,042 | 172,894 | 180,363 |
| 5. Other Financial Assets | 8,515 | 12 | 12 |
| 6. Net defined benefit asset | - | - | 2,395 |
| 7. Investment in Properties | 10,933 | 10,209 | 9,542 |
| 8. Tangible Assets | 34,796 | 36,708 | 40,747 |
| 9. Intangible Assets | 6,087 | 6,640 | 6,523 |
| 10. Other non-current assets | 22,268 | 23,690 | 16,153 |
| 11. Dererred Income Tax Assets | 66,744 | 15,905 | - |
| Total Assets | 1,501,446 | 1,487,905 | 1,256,175 |
| I. Current Liability | 969,674 | 696,751 | 513,868 |
| II. Non-Current Liability | 117,049 | 196,586 | 173,999 |
| Total Debts | 1,086,723 | 893,336 | 687,867 |
| I. Capital | 116,021 | 115,664 | 115,664 |
| II. Capital Surplus | 301,737 | 299,392 | 299,391 |
| III. Other Paid-in Capital | (192,397) | (190,090) | (190,089) |
| IV. Accumulated Other Comprehensive Income | (27,122) | (14,569) | (12,224) |
| V. Retained Earnings | 216,484 | 384,172 | 355,566 |
| Asset Total | 414,723 | 594,569 | 568,307 |
(Unit: One Million KRW)
| Classification | 56th (01.01,2024 ~ 12.31,2024) |
55th (01.01,2023 ~ 12.31,2023) |
54th (01.01,2022 ~ 12.31,2022) |
|---|---|---|---|
| Sales Revenue | 1,563,158 | 1,798,045 | 1,300,137 |
| Operating Profit(Loss) | (99,569) | 36,423 | 26,971 |
| Net Profit(Loss) | (160,956) | 42,877 | 46,104 |